Number | Frequency | Remarks |
---|
1 | 3 | Above Average |
2 | 1 | Below Average |
3 | 3 | Above Average |
4 | 2 | Average |
5 | 1 | Below Average |
6 | 0 | Lowest |
7 | 1 | Below Average |
8 | 1 | Below Average |
9 | 0 | Lowest |
10 | 0 | Lowest |
11 | 4 | Highest |
12 | 1 | Below Average |
13 | 2 | Average |
14 | 1 | Below Average |
15 | 2 | Average |
16 | 2 | Average |
17 | 1 | Below Average |
18 | 1 | Below Average |
19 | 1 | Below Average |
20 | 2 | Average |
21 | 0 | Lowest |
22 | 2 | Average |
23 | 2 | Average |
24 | 1 | Below Average |
25 | 1 | Below Average |
26 | 0 | Lowest |
27 | 1 | Below Average |
28 | 1 | Below Average |
29 | 2 | Average |
30 | 0 | Lowest |
31 | 3 | Above Average |
32 | 1 | Below Average |
33 | 0 | Lowest |
34 | 1 | Below Average |
35 | 2 | Average |
36 | 1 | Below Average |
37 | 4 | Highest |
38 | 2 | Average |
39 | 1 | Below Average |
40 | 4 | Highest |
41 | 0 | Lowest |
42 | 2 | Average |
43 | 0 | Lowest |
44 | 0 | Lowest |
45 | 0 | Lowest |
Average: 2 |