Number | Frequency | Remarks |
---|
1 | 91 | Lowest |
2 | 103 | Below Average |
3 | 111 | Above Average |
4 | 118 | Above Average |
5 | 111 | Above Average |
6 | 117 | Above Average |
7 | 122 | Above Average |
8 | 110 | Above Average |
9 | 122 | Above Average |
10 | 113 | Above Average |
11 | 107 | Below Average |
12 | 105 | Below Average |
13 | 104 | Below Average |
14 | 104 | Below Average |
15 | 96 | Below Average |
16 | 110 | Above Average |
17 | 125 | Highest |
18 | 109 | Above Average |
19 | 118 | Above Average |
20 | 121 | Above Average |
21 | 96 | Below Average |
22 | 110 | Above Average |
23 | 122 | Above Average |
24 | 113 | Above Average |
25 | 116 | Above Average |
26 | 113 | Above Average |
27 | 102 | Below Average |
28 | 97 | Below Average |
29 | 104 | Below Average |
30 | 104 | Below Average |
31 | 106 | Below Average |
32 | 124 | Above Average |
33 | 95 | Below Average |
34 | 108 | Average |
35 | 109 | Above Average |
Average: 108 |