Number | Frequency | Remarks |
---|
1 | 2 | Below Average |
2 | 3 | Average |
3 | 3 | Average |
4 | 0 | Lowest |
5 | 2 | Below Average |
6 | 3 | Average |
7 | 2 | Below Average |
8 | 2 | Below Average |
9 | 0 | Lowest |
10 | 4 | Above Average |
11 | 6 | Highest |
12 | 3 | Average |
13 | 1 | Below Average |
14 | 1 | Below Average |
15 | 4 | Above Average |
16 | 4 | Above Average |
17 | 0 | Lowest |
18 | 2 | Below Average |
19 | 1 | Below Average |
20 | 1 | Below Average |
21 | 3 | Average |
22 | 3 | Average |
23 | 3 | Average |
24 | 4 | Above Average |
25 | 2 | Below Average |
26 | 3 | Average |
27 | 2 | Below Average |
28 | 5 | Above Average |
29 | 5 | Above Average |
30 | 1 | Below Average |
31 | 1 | Below Average |
32 | 4 | Above Average |
33 | 2 | Below Average |
34 | 2 | Below Average |
35 | 3 | Average |
36 | 5 | Above Average |
37 | 2 | Below Average |
38 | 2 | Below Average |
39 | 4 | Above Average |
Average: 3 |