Number | Frequency | Remarks |
---|
1 | 626 | Above Average |
2 | 675 | Above Average |
3 | 652 | Above Average |
4 | 648 | Above Average |
5 | 653 | Above Average |
6 | 589 | Above Average |
7 | 637 | Above Average |
8 | 622 | Above Average |
9 | 706 | Highest |
10 | 661 | Above Average |
11 | 651 | Above Average |
12 | 637 | Above Average |
13 | 674 | Above Average |
14 | 644 | Above Average |
15 | 646 | Above Average |
16 | 640 | Above Average |
17 | 671 | Above Average |
18 | 638 | Above Average |
19 | 682 | Above Average |
20 | 637 | Above Average |
21 | 675 | Above Average |
22 | 649 | Above Average |
23 | 648 | Above Average |
24 | 653 | Above Average |
25 | 648 | Above Average |
26 | 639 | Above Average |
27 | 665 | Above Average |
28 | 624 | Above Average |
29 | 619 | Above Average |
30 | 642 | Above Average |
31 | 625 | Above Average |
32 | 644 | Above Average |
33 | 681 | Above Average |
34 | 622 | Above Average |
35 | 615 | Above Average |
36 | 629 | Above Average |
37 | 681 | Above Average |
38 | 280 | Below Average |
39 | 263 | Below Average |
40 | 288 | Below Average |
41 | 324 | Below Average |
42 | 281 | Below Average |
43 | 291 | Below Average |
44 | 256 | Lowest |
Average: 481 |