Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 2 | Below Average |
3 | 2 | Below Average |
4 | 0 | Lowest |
5 | 2 | Below Average |
6 | 0 | Lowest |
7 | 2 | Below Average |
8 | 0 | Lowest |
9 | 0 | Lowest |
10 | 2 | Below Average |
11 | 1 | Below Average |
12 | 3 | Average |
13 | 2 | Below Average |
14 | 0 | Lowest |
15 | 2 | Below Average |
16 | 1 | Below Average |
17 | 3 | Average |
18 | 1 | Below Average |
19 | 1 | Below Average |
20 | 2 | Below Average |
21 | 3 | Average |
22 | 1 | Below Average |
23 | 0 | Lowest |
24 | 1 | Below Average |
25 | 2 | Below Average |
26 | 2 | Below Average |
27 | 0 | Lowest |
28 | 4 | Above Average |
29 | 2 | Below Average |
30 | 5 | Highest |
31 | 2 | Below Average |
32 | 2 | Below Average |
33 | 1 | Below Average |
34 | 0 | Lowest |
35 | 0 | Lowest |
36 | 1 | Below Average |
37 | 0 | Lowest |
38 | 3 | Average |
39 | 2 | Below Average |
40 | 2 | Below Average |
Average: 3 |