Number | Frequency | Remarks |
---|
1 | 16 | Above Average |
2 | 12 | Above Average |
3 | 9 | Below Average |
4 | 11 | Average |
5 | 12 | Above Average |
6 | 9 | Below Average |
7 | 14 | Above Average |
8 | 8 | Below Average |
9 | 11 | Average |
10 | 14 | Above Average |
11 | 18 | Above Average |
12 | 12 | Above Average |
13 | 19 | Highest |
14 | 13 | Above Average |
15 | 8 | Below Average |
16 | 6 | Below Average |
17 | 11 | Average |
18 | 11 | Average |
19 | 10 | Below Average |
20 | 10 | Below Average |
21 | 9 | Below Average |
22 | 12 | Above Average |
23 | 13 | Above Average |
24 | 8 | Below Average |
25 | 19 | Highest |
26 | 8 | Below Average |
27 | 10 | Below Average |
28 | 13 | Above Average |
29 | 10 | Below Average |
30 | 13 | Above Average |
31 | 11 | Average |
32 | 9 | Below Average |
33 | 5 | Below Average |
34 | 13 | Above Average |
35 | 11 | Average |
36 | 9 | Below Average |
37 | 5 | Below Average |
38 | 10 | Below Average |
39 | 14 | Above Average |
40 | 14 | Above Average |
41 | 8 | Below Average |
42 | 3 | Lowest |
43 | 13 | Above Average |
44 | 16 | Above Average |
45 | 10 | Below Average |
Average: 11 |