Number | Frequency | Remarks |
---|
1 | 2 | Average |
2 | 2 | Average |
3 | 0 | Lowest |
4 | 1 | Below Average |
5 | 0 | Lowest |
6 | 1 | Below Average |
7 | 0 | Lowest |
8 | 1 | Below Average |
9 | 2 | Average |
10 | 2 | Average |
11 | 3 | Above Average |
12 | 2 | Average |
13 | 2 | Average |
14 | 1 | Below Average |
15 | 0 | Lowest |
16 | 1 | Below Average |
17 | 2 | Average |
18 | 2 | Average |
19 | 0 | Lowest |
20 | 1 | Below Average |
21 | 2 | Average |
22 | 0 | Lowest |
23 | 1 | Below Average |
24 | 1 | Below Average |
25 | 1 | Below Average |
26 | 2 | Average |
27 | 3 | Above Average |
28 | 2 | Average |
29 | 1 | Below Average |
30 | 3 | Above Average |
31 | 0 | Lowest |
32 | 0 | Lowest |
33 | 1 | Below Average |
34 | 1 | Below Average |
35 | 1 | Below Average |
36 | 2 | Average |
37 | 2 | Average |
38 | 3 | Above Average |
39 | 2 | Average |
40 | 0 | Lowest |
41 | 1 | Below Average |
42 | 2 | Average |
43 | 4 | Highest |
Average: 2 |