Number | Frequency | Remarks |
---|
1 | 622 | Above Average |
2 | 671 | Above Average |
3 | 651 | Above Average |
4 | 645 | Above Average |
5 | 650 | Above Average |
6 | 586 | Above Average |
7 | 632 | Above Average |
8 | 619 | Above Average |
9 | 700 | Highest |
10 | 657 | Above Average |
11 | 649 | Above Average |
12 | 633 | Above Average |
13 | 669 | Above Average |
14 | 639 | Above Average |
15 | 644 | Above Average |
16 | 636 | Above Average |
17 | 665 | Above Average |
18 | 631 | Above Average |
19 | 677 | Above Average |
20 | 633 | Above Average |
21 | 671 | Above Average |
22 | 644 | Above Average |
23 | 642 | Above Average |
24 | 652 | Above Average |
25 | 643 | Above Average |
26 | 634 | Above Average |
27 | 661 | Above Average |
28 | 622 | Above Average |
29 | 617 | Above Average |
30 | 640 | Above Average |
31 | 624 | Above Average |
32 | 641 | Above Average |
33 | 678 | Above Average |
34 | 616 | Above Average |
35 | 609 | Above Average |
36 | 625 | Above Average |
37 | 678 | Above Average |
38 | 272 | Below Average |
39 | 260 | Below Average |
40 | 287 | Below Average |
41 | 322 | Below Average |
42 | 277 | Below Average |
43 | 290 | Below Average |
44 | 256 | Lowest |
Average: 478 |