Number | Frequency | Remarks |
---|
1 | 3 | Average |
2 | 0 | Lowest |
3 | 1 | Below Average |
4 | 3 | Average |
5 | 3 | Average |
6 | 1 | Below Average |
7 | 3 | Average |
8 | 5 | Highest |
9 | 1 | Below Average |
10 | 2 | Below Average |
11 | 1 | Below Average |
12 | 2 | Below Average |
13 | 2 | Below Average |
14 | 2 | Below Average |
15 | 1 | Below Average |
16 | 3 | Average |
17 | 2 | Below Average |
18 | 2 | Below Average |
19 | 2 | Below Average |
20 | 2 | Below Average |
21 | 1 | Below Average |
22 | 2 | Below Average |
23 | 3 | Average |
24 | 2 | Below Average |
25 | 2 | Below Average |
26 | 4 | Above Average |
27 | 1 | Below Average |
28 | 2 | Below Average |
29 | 1 | Below Average |
30 | 0 | Lowest |
31 | 2 | Below Average |
32 | 1 | Below Average |
33 | 2 | Below Average |
34 | 3 | Average |
35 | 1 | Below Average |
36 | 2 | Below Average |
37 | 0 | Lowest |
Average: 3 |