Number | Frequency | Remarks |
---|
1 | 2 | Average |
2 | 1 | Below Average |
3 | 0 | Lowest |
4 | 2 | Average |
5 | 2 | Average |
6 | 0 | Lowest |
7 | 3 | Above Average |
8 | 1 | Below Average |
9 | 3 | Above Average |
10 | 1 | Below Average |
11 | 1 | Below Average |
12 | 3 | Above Average |
13 | 0 | Lowest |
14 | 2 | Average |
15 | 1 | Below Average |
16 | 0 | Lowest |
17 | 0 | Lowest |
18 | 3 | Above Average |
19 | 2 | Average |
20 | 3 | Above Average |
21 | 0 | Lowest |
22 | 0 | Lowest |
23 | 1 | Below Average |
24 | 2 | Average |
25 | 1 | Below Average |
26 | 3 | Above Average |
27 | 2 | Average |
28 | 2 | Average |
29 | 1 | Below Average |
30 | 1 | Below Average |
31 | 1 | Below Average |
32 | 1 | Below Average |
33 | 2 | Average |
34 | 3 | Above Average |
35 | 3 | Above Average |
36 | 4 | Highest |
37 | 2 | Average |
38 | 1 | Below Average |
39 | 3 | Above Average |
40 | 0 | Lowest |
41 | 1 | Below Average |
42 | 1 | Below Average |
43 | 2 | Average |
44 | 3 | Above Average |
Average: 2 |