Number | Frequency | Remarks |
---|
1 | 2 | Average |
2 | 2 | Average |
3 | 1 | Below Average |
4 | 1 | Below Average |
5 | 0 | Lowest |
6 | 2 | Average |
7 | 2 | Average |
8 | 1 | Below Average |
9 | 2 | Average |
10 | 0 | Lowest |
11 | 1 | Below Average |
12 | 2 | Average |
13 | 4 | Highest |
14 | 1 | Below Average |
15 | 3 | Above Average |
16 | 3 | Above Average |
17 | 2 | Average |
18 | 0 | Lowest |
19 | 2 | Average |
20 | 1 | Below Average |
21 | 0 | Lowest |
22 | 0 | Lowest |
23 | 1 | Below Average |
24 | 1 | Below Average |
25 | 2 | Average |
26 | 3 | Above Average |
27 | 2 | Average |
28 | 3 | Above Average |
29 | 2 | Average |
30 | 1 | Below Average |
31 | 1 | Below Average |
32 | 1 | Below Average |
33 | 1 | Below Average |
34 | 1 | Below Average |
35 | 1 | Below Average |
36 | 1 | Below Average |
37 | 4 | Highest |
38 | 0 | Lowest |
39 | 3 | Above Average |
Average: 2 |