Number | Frequency | Remarks |
---|
1 | 10 | Below Average |
2 | 11 | Below Average |
3 | 17 | Above Average |
4 | 12 | Below Average |
5 | 16 | Above Average |
6 | 12 | Below Average |
7 | 15 | Above Average |
8 | 15 | Above Average |
9 | 13 | Average |
10 | 12 | Below Average |
11 | 16 | Above Average |
12 | 11 | Below Average |
13 | 16 | Above Average |
14 | 16 | Above Average |
15 | 11 | Below Average |
16 | 13 | Average |
17 | 10 | Below Average |
18 | 13 | Average |
19 | 12 | Below Average |
20 | 15 | Above Average |
21 | 10 | Below Average |
22 | 10 | Below Average |
23 | 10 | Below Average |
24 | 14 | Above Average |
25 | 13 | Average |
26 | 12 | Below Average |
27 | 16 | Above Average |
28 | 8 | Lowest |
29 | 11 | Below Average |
30 | 8 | Lowest |
31 | 15 | Above Average |
32 | 12 | Below Average |
33 | 11 | Below Average |
34 | 10 | Below Average |
35 | 18 | Highest |
36 | 10 | Below Average |
37 | 17 | Above Average |
38 | 14 | Above Average |
39 | 15 | Above Average |
Average: 13 |