Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 2 | Average |
3 | 0 | Lowest |
4 | 0 | Lowest |
5 | 2 | Average |
6 | 3 | Above Average |
7 | 1 | Below Average |
8 | 1 | Below Average |
9 | 2 | Average |
10 | 4 | Highest |
11 | 1 | Below Average |
12 | 1 | Below Average |
13 | 2 | Average |
14 | 2 | Average |
15 | 2 | Average |
16 | 1 | Below Average |
17 | 0 | Lowest |
18 | 4 | Highest |
19 | 2 | Average |
20 | 1 | Below Average |
21 | 1 | Below Average |
22 | 0 | Lowest |
23 | 0 | Lowest |
24 | 1 | Below Average |
25 | 1 | Below Average |
26 | 1 | Below Average |
27 | 1 | Below Average |
28 | 1 | Below Average |
29 | 1 | Below Average |
30 | 1 | Below Average |
31 | 0 | Lowest |
32 | 2 | Average |
33 | 2 | Average |
34 | 1 | Below Average |
35 | 2 | Average |
36 | 1 | Below Average |
37 | 1 | Below Average |
38 | 0 | Lowest |
39 | 1 | Below Average |
Average: 2 |