Number | Frequency | Remarks |
---|
1 | 0 | Lowest |
2 | 1 | Below Average |
3 | 2 | Average |
4 | 1 | Below Average |
5 | 0 | Lowest |
6 | 0 | Lowest |
7 | 3 | Above Average |
8 | 1 | Below Average |
9 | 1 | Below Average |
10 | 3 | Above Average |
11 | 3 | Above Average |
12 | 1 | Below Average |
13 | 3 | Above Average |
14 | 0 | Lowest |
15 | 0 | Lowest |
16 | 1 | Below Average |
17 | 1 | Below Average |
18 | 2 | Average |
19 | 2 | Average |
20 | 3 | Above Average |
21 | 2 | Average |
22 | 2 | Average |
23 | 1 | Below Average |
24 | 1 | Below Average |
25 | 3 | Above Average |
26 | 3 | Above Average |
27 | 2 | Average |
28 | 0 | Lowest |
29 | 1 | Below Average |
30 | 4 | Highest |
31 | 1 | Below Average |
32 | 2 | Average |
33 | 2 | Average |
34 | 0 | Lowest |
35 | 1 | Below Average |
36 | 2 | Average |
37 | 2 | Average |
38 | 2 | Average |
39 | 1 | Below Average |
40 | 4 | Highest |
41 | 1 | Below Average |
42 | 2 | Average |
43 | 3 | Above Average |
44 | 0 | Lowest |
Average: 2 |