Number | Frequency | Remarks |
---|
1 | 11 | Below Average |
2 | 11 | Below Average |
3 | 16 | Above Average |
4 | 11 | Below Average |
5 | 14 | Above Average |
6 | 12 | Below Average |
7 | 20 | Highest |
8 | 17 | Above Average |
9 | 10 | Below Average |
10 | 10 | Below Average |
11 | 18 | Above Average |
12 | 16 | Above Average |
13 | 17 | Above Average |
14 | 13 | Average |
15 | 12 | Below Average |
16 | 8 | Below Average |
17 | 10 | Below Average |
18 | 17 | Above Average |
19 | 14 | Above Average |
20 | 16 | Above Average |
21 | 14 | Above Average |
22 | 12 | Below Average |
23 | 13 | Average |
24 | 14 | Above Average |
25 | 11 | Below Average |
26 | 13 | Average |
27 | 14 | Above Average |
28 | 8 | Below Average |
29 | 13 | Average |
30 | 9 | Below Average |
31 | 14 | Above Average |
32 | 13 | Average |
33 | 12 | Below Average |
34 | 11 | Below Average |
35 | 17 | Above Average |
36 | 5 | Lowest |
37 | 9 | Below Average |
38 | 15 | Above Average |
39 | 10 | Below Average |
Average: 13 |