Number | Frequency | Remarks |
---|
1 | 308 | Above Average |
2 | 300 | Above Average |
3 | 288 | Below Average |
4 | 310 | Above Average |
5 | 265 | Below Average |
6 | 277 | Below Average |
7 | 284 | Below Average |
8 | 296 | Above Average |
9 | 299 | Above Average |
10 | 280 | Below Average |
11 | 292 | Above Average |
12 | 300 | Above Average |
13 | 290 | Below Average |
14 | 277 | Below Average |
15 | 297 | Above Average |
16 | 300 | Above Average |
17 | 294 | Above Average |
18 | 297 | Above Average |
19 | 257 | Lowest |
20 | 311 | Above Average |
21 | 304 | Above Average |
22 | 300 | Above Average |
23 | 263 | Below Average |
24 | 319 | Above Average |
25 | 272 | Below Average |
26 | 277 | Below Average |
27 | 268 | Below Average |
28 | 310 | Above Average |
29 | 300 | Above Average |
30 | 320 | Above Average |
31 | 279 | Below Average |
32 | 305 | Above Average |
33 | 303 | Above Average |
34 | 313 | Above Average |
35 | 289 | Below Average |
36 | 276 | Below Average |
37 | 272 | Below Average |
38 | 282 | Below Average |
39 | 276 | Below Average |
40 | 270 | Below Average |
41 | 260 | Below Average |
42 | 274 | Below Average |
43 | 263 | Below Average |
44 | 288 | Below Average |
45 | 275 | Below Average |
46 | 303 | Above Average |
47 | 288 | Below Average |
48 | 277 | Below Average |
49 | 324 | Highest |
Average: 291 |