Number | Frequency | Remarks |
---|
1 | 361 | Below Average |
2 | 347 | Below Average |
3 | 406 | Highest |
4 | 377 | Above Average |
5 | 400 | Above Average |
6 | 348 | Below Average |
7 | 386 | Above Average |
8 | 367 | Above Average |
9 | 355 | Below Average |
10 | 360 | Below Average |
11 | 368 | Above Average |
12 | 333 | Below Average |
13 | 365 | Below Average |
14 | 326 | Lowest |
15 | 334 | Below Average |
16 | 343 | Below Average |
17 | 384 | Above Average |
18 | 388 | Above Average |
19 | 342 | Below Average |
20 | 344 | Below Average |
21 | 364 | Below Average |
22 | 376 | Above Average |
23 | 396 | Above Average |
24 | 393 | Above Average |
25 | 394 | Above Average |
26 | 393 | Above Average |
27 | 390 | Above Average |
28 | 361 | Below Average |
29 | 368 | Above Average |
30 | 333 | Below Average |
31 | 363 | Below Average |
32 | 372 | Above Average |
33 | 373 | Above Average |
34 | 364 | Below Average |
35 | 354 | Below Average |
36 | 379 | Above Average |
37 | 344 | Below Average |
38 | 369 | Above Average |
39 | 349 | Below Average |
40 | 378 | Above Average |
41 | 328 | Below Average |
42 | 380 | Above Average |
43 | 381 | Above Average |
44 | 353 | Below Average |
45 | 366 | Average |
Average: 366 |