Number | Frequency | Remarks |
---|
1 | 12 | Average |
2 | 17 | Above Average |
3 | 9 | Below Average |
4 | 11 | Below Average |
5 | 15 | Above Average |
6 | 13 | Above Average |
7 | 18 | Highest |
8 | 15 | Above Average |
9 | 9 | Below Average |
10 | 16 | Above Average |
11 | 10 | Below Average |
12 | 18 | Highest |
13 | 9 | Below Average |
14 | 12 | Average |
15 | 10 | Below Average |
16 | 8 | Below Average |
17 | 17 | Above Average |
18 | 9 | Below Average |
19 | 11 | Below Average |
20 | 11 | Below Average |
21 | 10 | Below Average |
22 | 9 | Below Average |
23 | 10 | Below Average |
24 | 11 | Below Average |
25 | 10 | Below Average |
26 | 6 | Lowest |
27 | 9 | Below Average |
28 | 7 | Below Average |
29 | 16 | Above Average |
30 | 12 | Average |
31 | 14 | Above Average |
32 | 9 | Below Average |
33 | 15 | Above Average |
34 | 10 | Below Average |
35 | 13 | Above Average |
36 | 14 | Above Average |
37 | 11 | Below Average |
38 | 6 | Lowest |
39 | 13 | Above Average |
40 | 9 | Below Average |
41 | 13 | Above Average |
42 | 17 | Above Average |
43 | 12 | Average |
44 | 14 | Above Average |
45 | 12 | Average |
46 | 15 | Above Average |
47 | 15 | Above Average |
48 | 12 | Average |
49 | 12 | Average |
50 | 14 | Above Average |
Average: 12 |