Number | Frequency | Remarks |
---|
1 | 110 | Below Average |
2 | 100 | Below Average |
3 | 108 | Below Average |
4 | 125 | Above Average |
5 | 103 | Below Average |
6 | 111 | Below Average |
7 | 114 | Below Average |
8 | 118 | Below Average |
9 | 131 | Above Average |
10 | 113 | Below Average |
11 | 120 | Above Average |
12 | 97 | Lowest |
13 | 132 | Above Average |
14 | 117 | Below Average |
15 | 140 | Highest |
16 | 102 | Below Average |
17 | 121 | Above Average |
18 | 116 | Below Average |
19 | 111 | Below Average |
20 | 105 | Below Average |
21 | 118 | Below Average |
22 | 116 | Below Average |
23 | 113 | Below Average |
24 | 107 | Below Average |
25 | 102 | Below Average |
26 | 123 | Above Average |
27 | 118 | Below Average |
28 | 114 | Below Average |
29 | 119 | Average |
30 | 129 | Above Average |
31 | 121 | Above Average |
32 | 124 | Above Average |
33 | 99 | Below Average |
34 | 123 | Above Average |
35 | 120 | Above Average |
36 | 121 | Above Average |
37 | 102 | Below Average |
Average: 119 |