Number | Frequency | Remarks |
---|
1 | 2 | Average |
2 | 1 | Below Average |
3 | 2 | Average |
4 | 1 | Below Average |
5 | 0 | Lowest |
6 | 0 | Lowest |
7 | 2 | Average |
8 | 1 | Below Average |
9 | 0 | Lowest |
10 | 2 | Average |
11 | 1 | Below Average |
12 | 2 | Average |
13 | 0 | Lowest |
14 | 2 | Average |
15 | 0 | Lowest |
16 | 3 | Above Average |
17 | 0 | Lowest |
18 | 0 | Lowest |
19 | 0 | Lowest |
20 | 1 | Below Average |
21 | 1 | Below Average |
22 | 0 | Lowest |
23 | 2 | Average |
24 | 1 | Below Average |
25 | 1 | Below Average |
26 | 3 | Above Average |
27 | 2 | Average |
28 | 0 | Lowest |
29 | 1 | Below Average |
30 | 2 | Average |
31 | 0 | Lowest |
32 | 1 | Below Average |
33 | 0 | Lowest |
34 | 0 | Lowest |
35 | 1 | Below Average |
36 | 0 | Lowest |
37 | 0 | Lowest |
38 | 0 | Lowest |
39 | 1 | Below Average |
40 | 4 | Highest |
41 | 0 | Lowest |
42 | 2 | Average |
43 | 1 | Below Average |
44 | 1 | Below Average |
45 | 0 | Lowest |
46 | 1 | Below Average |
47 | 2 | Average |
48 | 1 | Below Average |
49 | 2 | Average |
50 | 3 | Above Average |
51 | 0 | Lowest |
52 | 3 | Above Average |
53 | 1 | Below Average |
54 | 2 | Average |
55 | 1 | Below Average |
Average: 2 |