Number | Frequency | Remarks |
---|
1 | 10 | Below Average |
2 | 10 | Below Average |
3 | 17 | Above Average |
4 | 13 | Average |
5 | 12 | Below Average |
6 | 6 | Lowest |
7 | 14 | Above Average |
8 | 12 | Below Average |
9 | 15 | Above Average |
10 | 9 | Below Average |
11 | 10 | Below Average |
12 | 14 | Above Average |
13 | 17 | Above Average |
14 | 15 | Above Average |
15 | 8 | Below Average |
16 | 8 | Below Average |
17 | 9 | Below Average |
18 | 14 | Above Average |
19 | 18 | Above Average |
20 | 16 | Above Average |
21 | 13 | Average |
22 | 11 | Below Average |
23 | 10 | Below Average |
24 | 15 | Above Average |
25 | 8 | Below Average |
26 | 12 | Below Average |
27 | 13 | Average |
28 | 14 | Above Average |
29 | 10 | Below Average |
30 | 10 | Below Average |
31 | 14 | Above Average |
32 | 14 | Above Average |
33 | 10 | Below Average |
34 | 10 | Below Average |
35 | 12 | Below Average |
36 | 13 | Average |
37 | 9 | Below Average |
38 | 8 | Below Average |
39 | 15 | Above Average |
40 | 12 | Below Average |
41 | 20 | Highest |
42 | 12 | Below Average |
43 | 15 | Above Average |
44 | 15 | Above Average |
45 | 18 | Above Average |
46 | 12 | Below Average |
47 | 6 | Lowest |
48 | 10 | Below Average |
49 | 12 | Below Average |
Average: 13 |