Number | Frequency | Remarks |
---|
1 | 3 | Below Average |
2 | 4 | Average |
3 | 6 | Above Average |
4 | 0 | Lowest |
5 | 6 | Above Average |
6 | 2 | Below Average |
7 | 4 | Average |
8 | 1 | Below Average |
9 | 0 | Lowest |
10 | 7 | Highest |
11 | 4 | Average |
12 | 7 | Highest |
13 | 3 | Below Average |
14 | 1 | Below Average |
15 | 3 | Below Average |
16 | 3 | Below Average |
17 | 6 | Above Average |
18 | 3 | Below Average |
19 | 5 | Above Average |
20 | 3 | Below Average |
21 | 5 | Above Average |
22 | 3 | Below Average |
23 | 3 | Below Average |
24 | 4 | Average |
25 | 3 | Below Average |
26 | 2 | Below Average |
27 | 2 | Below Average |
28 | 7 | Highest |
29 | 2 | Below Average |
30 | 7 | Highest |
31 | 4 | Average |
32 | 5 | Above Average |
33 | 2 | Below Average |
34 | 3 | Below Average |
35 | 1 | Below Average |
36 | 4 | Average |
37 | 1 | Below Average |
38 | 4 | Average |
39 | 4 | Average |
40 | 3 | Below Average |
Average: 4 |