Number | Frequency | Remarks |
---|
1 | 0 | Lowest |
2 | 2 | Below Average |
3 | 1 | Below Average |
4 | 1 | Below Average |
5 | 1 | Below Average |
6 | 2 | Below Average |
7 | 0 | Lowest |
8 | 1 | Below Average |
9 | 2 | Below Average |
10 | 1 | Below Average |
11 | 1 | Below Average |
12 | 6 | Highest |
13 | 0 | Lowest |
14 | 2 | Below Average |
15 | 3 | Average |
16 | 3 | Average |
17 | 1 | Below Average |
18 | 1 | Below Average |
19 | 1 | Below Average |
20 | 2 | Below Average |
21 | 0 | Lowest |
22 | 2 | Below Average |
23 | 1 | Below Average |
24 | 0 | Lowest |
25 | 0 | Lowest |
26 | 2 | Below Average |
27 | 3 | Average |
28 | 0 | Lowest |
29 | 3 | Average |
30 | 3 | Average |
31 | 5 | Above Average |
32 | 1 | Below Average |
33 | 2 | Below Average |
34 | 2 | Below Average |
35 | 1 | Below Average |
36 | 1 | Below Average |
37 | 3 | Average |
38 | 1 | Below Average |
39 | 1 | Below Average |
40 | 2 | Below Average |
41 | 3 | Average |
42 | 1 | Below Average |
43 | 2 | Below Average |
44 | 0 | Lowest |
Average: 3 |