Number | Frequency | Remarks |
---|
1 | 2 | Average |
2 | 2 | Average |
3 | 2 | Average |
4 | 1 | Below Average |
5 | 1 | Below Average |
6 | 1 | Below Average |
7 | 0 | Lowest |
8 | 0 | Lowest |
9 | 1 | Below Average |
10 | 1 | Below Average |
11 | 1 | Below Average |
12 | 1 | Below Average |
13 | 2 | Average |
14 | 0 | Lowest |
15 | 2 | Average |
16 | 1 | Below Average |
17 | 1 | Below Average |
18 | 0 | Lowest |
19 | 3 | Above Average |
20 | 2 | Average |
21 | 2 | Average |
22 | 0 | Lowest |
23 | 2 | Average |
24 | 2 | Average |
25 | 3 | Above Average |
26 | 2 | Average |
27 | 0 | Lowest |
28 | 4 | Highest |
29 | 2 | Average |
30 | 1 | Below Average |
31 | 1 | Below Average |
32 | 1 | Below Average |
33 | 1 | Below Average |
34 | 2 | Average |
35 | 3 | Above Average |
36 | 2 | Average |
37 | 2 | Average |
38 | 0 | Lowest |
39 | 0 | Lowest |
40 | 2 | Average |
41 | 0 | Lowest |
42 | 3 | Above Average |
43 | 1 | Below Average |
Average: 2 |