Number | Frequency | Remarks |
---|
1 | 0 | Lowest |
2 | 0 | Lowest |
3 | 1 | Below Average |
4 | 0 | Lowest |
5 | 0 | Lowest |
6 | 1 | Below Average |
7 | 1 | Below Average |
8 | 4 | Above Average |
9 | 2 | Below Average |
10 | 1 | Below Average |
11 | 1 | Below Average |
12 | 1 | Below Average |
13 | 3 | Average |
14 | 3 | Average |
15 | 0 | Lowest |
16 | 1 | Below Average |
17 | 1 | Below Average |
18 | 3 | Average |
19 | 3 | Average |
20 | 1 | Below Average |
21 | 2 | Below Average |
22 | 1 | Below Average |
23 | 2 | Below Average |
24 | 0 | Lowest |
25 | 3 | Average |
26 | 1 | Below Average |
27 | 2 | Below Average |
28 | 0 | Lowest |
29 | 0 | Lowest |
30 | 4 | Above Average |
31 | 1 | Below Average |
32 | 1 | Below Average |
33 | 3 | Average |
34 | 1 | Below Average |
35 | 0 | Lowest |
36 | 5 | Highest |
37 | 3 | Average |
38 | 4 | Above Average |
Average: 3 |