Number | Frequency | Remarks |
---|
1 | 224 | Below Average |
2 | 228 | Below Average |
3 | 231 | Below Average |
4 | 221 | Below Average |
5 | 238 | Above Average |
6 | 242 | Above Average |
7 | 231 | Below Average |
8 | 221 | Below Average |
9 | 212 | Below Average |
10 | 253 | Above Average |
11 | 244 | Above Average |
12 | 232 | Below Average |
13 | 215 | Below Average |
14 | 222 | Below Average |
15 | 242 | Above Average |
16 | 247 | Above Average |
17 | 216 | Below Average |
18 | 236 | Above Average |
19 | 226 | Below Average |
20 | 207 | Lowest |
21 | 222 | Below Average |
22 | 208 | Below Average |
23 | 259 | Highest |
24 | 211 | Below Average |
25 | 228 | Below Average |
26 | 232 | Below Average |
27 | 225 | Below Average |
28 | 234 | Above Average |
29 | 242 | Above Average |
30 | 226 | Below Average |
31 | 243 | Above Average |
32 | 227 | Below Average |
33 | 230 | Below Average |
34 | 229 | Below Average |
35 | 244 | Above Average |
36 | 216 | Below Average |
Average: 233 |