Number | Frequency | Remarks |
---|
1 | 2 | Below Average |
2 | 7 | Highest |
3 | 2 | Below Average |
4 | 3 | Below Average |
5 | 2 | Below Average |
6 | 5 | Above Average |
7 | 4 | Average |
8 | 2 | Below Average |
9 | 5 | Above Average |
10 | 5 | Above Average |
11 | 2 | Below Average |
12 | 3 | Below Average |
13 | 0 | Lowest |
14 | 5 | Above Average |
15 | 2 | Below Average |
16 | 1 | Below Average |
17 | 3 | Below Average |
18 | 5 | Above Average |
19 | 2 | Below Average |
20 | 3 | Below Average |
21 | 4 | Average |
22 | 4 | Average |
23 | 3 | Below Average |
24 | 4 | Average |
25 | 5 | Above Average |
26 | 0 | Lowest |
27 | 3 | Below Average |
28 | 1 | Below Average |
29 | 4 | Average |
30 | 2 | Below Average |
31 | 2 | Below Average |
32 | 1 | Below Average |
33 | 3 | Below Average |
34 | 2 | Below Average |
35 | 3 | Below Average |
36 | 2 | Below Average |
37 | 3 | Below Average |
38 | 2 | Below Average |
39 | 1 | Below Average |
40 | 5 | Above Average |
41 | 2 | Below Average |
42 | 1 | Below Average |
Average: 4 |