Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 2 | Average |
3 | 1 | Below Average |
4 | 0 | Lowest |
5 | 0 | Lowest |
6 | 1 | Below Average |
7 | 3 | Above Average |
8 | 0 | Lowest |
9 | 4 | Highest |
10 | 0 | Lowest |
11 | 1 | Below Average |
12 | 1 | Below Average |
13 | 1 | Below Average |
14 | 2 | Average |
15 | 1 | Below Average |
16 | 2 | Average |
17 | 1 | Below Average |
18 | 0 | Lowest |
19 | 1 | Below Average |
20 | 0 | Lowest |
21 | 1 | Below Average |
22 | 3 | Above Average |
23 | 1 | Below Average |
24 | 1 | Below Average |
25 | 1 | Below Average |
26 | 0 | Lowest |
27 | 1 | Below Average |
28 | 0 | Lowest |
29 | 1 | Below Average |
30 | 2 | Average |
31 | 2 | Average |
32 | 0 | Lowest |
33 | 4 | Highest |
34 | 2 | Average |
35 | 2 | Average |
36 | 2 | Average |
37 | 1 | Below Average |
38 | 2 | Average |
39 | 2 | Average |
Average: 2 |