Number | Frequency | Remarks |
---|
1 | 3 | Below Average |
2 | 6 | Above Average |
3 | 2 | Below Average |
4 | 1 | Below Average |
5 | 1 | Below Average |
6 | 2 | Below Average |
7 | 4 | Average |
8 | 2 | Below Average |
9 | 7 | Highest |
10 | 2 | Below Average |
11 | 1 | Below Average |
12 | 1 | Below Average |
13 | 4 | Average |
14 | 3 | Below Average |
15 | 2 | Below Average |
16 | 3 | Below Average |
17 | 3 | Below Average |
18 | 1 | Below Average |
19 | 2 | Below Average |
20 | 0 | Lowest |
21 | 2 | Below Average |
22 | 3 | Below Average |
23 | 3 | Below Average |
24 | 2 | Below Average |
25 | 2 | Below Average |
26 | 0 | Lowest |
27 | 4 | Average |
28 | 1 | Below Average |
29 | 1 | Below Average |
30 | 4 | Average |
31 | 2 | Below Average |
32 | 2 | Below Average |
33 | 7 | Highest |
34 | 2 | Below Average |
35 | 2 | Below Average |
36 | 6 | Above Average |
37 | 1 | Below Average |
38 | 2 | Below Average |
39 | 4 | Average |
Average: 4 |