Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 4 | Average |
3 | 2 | Below Average |
4 | 3 | Below Average |
5 | 4 | Average |
6 | 4 | Average |
7 | 3 | Below Average |
8 | 3 | Below Average |
9 | 3 | Below Average |
10 | 2 | Below Average |
11 | 0 | Lowest |
12 | 3 | Below Average |
13 | 2 | Below Average |
14 | 3 | Below Average |
15 | 2 | Below Average |
16 | 2 | Below Average |
17 | 3 | Below Average |
18 | 4 | Average |
19 | 4 | Average |
20 | 3 | Below Average |
21 | 5 | Above Average |
22 | 1 | Below Average |
23 | 0 | Lowest |
24 | 5 | Above Average |
25 | 2 | Below Average |
26 | 4 | Average |
27 | 5 | Above Average |
28 | 2 | Below Average |
29 | 4 | Average |
30 | 1 | Below Average |
31 | 3 | Below Average |
32 | 2 | Below Average |
33 | 7 | Highest |
34 | 1 | Below Average |
35 | 2 | Below Average |
36 | 2 | Below Average |
37 | 4 | Average |
38 | 3 | Below Average |
39 | 4 | Average |
40 | 3 | Below Average |
41 | 3 | Below Average |
42 | 2 | Below Average |
Average: 4 |