Number | Frequency | Remarks |
---|
1 | 0 | Lowest |
2 | 0 | Lowest |
3 | 2 | Below Average |
4 | 7 | Highest |
5 | 4 | Average |
6 | 6 | Above Average |
7 | 2 | Below Average |
8 | 2 | Below Average |
9 | 2 | Below Average |
10 | 3 | Below Average |
11 | 3 | Below Average |
12 | 0 | Lowest |
13 | 2 | Below Average |
14 | 1 | Below Average |
15 | 3 | Below Average |
16 | 1 | Below Average |
17 | 1 | Below Average |
18 | 2 | Below Average |
19 | 6 | Above Average |
20 | 2 | Below Average |
21 | 4 | Average |
22 | 3 | Below Average |
23 | 3 | Below Average |
24 | 2 | Below Average |
25 | 5 | Above Average |
26 | 5 | Above Average |
27 | 0 | Lowest |
28 | 0 | Lowest |
29 | 3 | Below Average |
30 | 2 | Below Average |
31 | 2 | Below Average |
32 | 4 | Average |
33 | 2 | Below Average |
34 | 4 | Average |
35 | 2 | Below Average |
36 | 5 | Above Average |
37 | 0 | Lowest |
38 | 1 | Below Average |
39 | 4 | Average |
Average: 4 |