Number | Frequency | Remarks |
---|
1 | 1 | Below Average |
2 | 1 | Below Average |
3 | 1 | Below Average |
4 | 1 | Below Average |
5 | 0 | Lowest |
6 | 2 | Average |
7 | 3 | Above Average |
8 | 0 | Lowest |
9 | 0 | Lowest |
10 | 0 | Lowest |
11 | 1 | Below Average |
12 | 1 | Below Average |
13 | 0 | Lowest |
14 | 0 | Lowest |
15 | 0 | Lowest |
16 | 2 | Average |
17 | 1 | Below Average |
18 | 2 | Average |
19 | 2 | Average |
20 | 0 | Lowest |
21 | 2 | Average |
22 | 1 | Below Average |
23 | 1 | Below Average |
24 | 2 | Average |
25 | 1 | Below Average |
26 | 2 | Average |
27 | 1 | Below Average |
28 | 3 | Above Average |
29 | 1 | Below Average |
30 | 1 | Below Average |
31 | 0 | Lowest |
32 | 3 | Above Average |
33 | 1 | Below Average |
34 | 3 | Above Average |
35 | 4 | Highest |
36 | 0 | Lowest |
37 | 2 | Average |
38 | 3 | Above Average |
39 | 1 | Below Average |
Average: 2 |